Overall Final Ranking
40+ Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DONALD ELLIOTT [1] 19/10:31.821 A Main
2 RUSTY MIHELICH [2] 18/10:27.633 A Main
3 GREG RUPE [3] 18/10:34.895 A Main
4 JASON WESTFALL [4] 17/10:01.357 A Main
5 MICHAEL DELAY [5] 17/10:03.648 A Main
6 RICH COLLINS [6] 17/10:07.554 A Main
7 JAMES STUART [7] 17/10:16.071 A Main
8 MARK TOOKER [8] 17/10:23.149 A Main
9 BRAD RIPPLE [9] 17/10:27.085 A Main
10 JOSH FINE [10] 17/10:28.283 A Main
11 OFIR KOMERIAN [11] 17/10:32.409 A Main
12 CRAIG JACKSON [12] 17/10:35.023 A Main
13 MARK MOON [13] 16/8:48.319 (DNF) A Main
14 MARCUS PUCKETT [14] 15/9:42.546 (DNF) A Main
15 DAN REINO [15] 8/5:13.986 (DNF) A Main
16 BRANDON GREENWELL [16] 6/4:16.788 (DNF) A Main
17 MARC GIROUARD [17] 3/2:03.425 (DNF) A Main
18 DAVID LEAKEY [4] 17/10:33.619 B Main
19 EDWARD TAYLOR [5] 16/10:21.903 B Main
20 ANTHONY BARTOLOMEO [6] 16/10:29.565 B Main
21 CLIFF ROY [7] 15/10:17.789 B Main
22 RON VANDERKOOY [8] 15/10:37.532 B Main
23 DAN CORNELIUS [9] 14/10:04.913 B Main
24 GARY BANKS [10] 14/10:45.067 B Main
25 BILL JACKSON [11] 13/10:20.936 B Main
26 TONY SCARSELLA [12] 9/5:55.673 (DNF) B Main
27 BRIAN VANDERKOOY [13] 8/6:09.120 (DNF) B Main
28 NICK CREWSHIN [14] 2/1:34.349 (DNF) B Main
29 MATT PERRY [15] 0/0.000 (DNS) B Main
30 RICHARD BRATTON [16] 0/0.000 (DNS) B Main
31 WILL BLEVINS [17] 0/0.000 (DNS) B Main
32 BRITTON EISENHUT [3] 0/0.000 (DNS) C Main
33 JONATHAN LEE [5] 0/0.000 (DNS) C Main
40+ Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DONALD ELLIOTT [1] 54/30:23.193 A Main
2 TIMOTHY HOBBS [2] 52/30:27.934 A Main
3 JOSH FINE [3] 51/30:02.744 A Main
4 GREG RUPE [4] 49/30:13.840 A Main
5 DAN REINO [5] 49/30:22.021 A Main
6 BRANDON GREENWELL [6] 49/30:26.673 A Main
7 DAVE TAYLOR [7] 48/30:11.293 A Main
8 DEVON BEARER [8] 46/30:06.751 A Main
9 JONATHAN LEE [9] 46/30:33.529 A Main
10 MICHAEL DELAY [10] 41/24:58.507 (DNF) A Main
11 MARK MOON [11] 29/17:27.444 (DNF) A Main
12 CHAUNCEY MACK [12] 29/20:24.155 (DNF) A Main
13 OFIR KOMERIAN [13] 10/6:02.212 (DNF) A Main
14 GARY BANKS [14] 5/3:50.308 (DNF) A Main
15 NYEEM FORREST [15] 5/4:03.902 (DNF) A Main
16 EVER SILIEZAR LOBOS [16] 0/0.000 (DNS) A Main
17 JOSE AGOSTINO [17] 0/0.000 (DNS) A Main
18 DOUG LUDWIG [4] 27/20:16.330 B Main
19 ROB LAFEAR [5] 24/19:31.848 (DNF) B Main
20 MATT PERRY [6] 19/12:28.828 (DNF) B Main
Int Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 AIDAN RIDGEWAY [1] 20/10:28.214 A Main
2 PATRICK ROSSITER [2] 20/10:29.703 A Main
3 MAD MADDY LONG [3] 19/10:11.996 A Main
4 BENNY KOMERIAN [4] 19/10:33.451 A Main
5 CHRIS RAKUS [5] 18/10:02.816 A Main
6 WILLIAM MCIVER [6] 18/10:04.741 A Main
7 WILLIAM ABLES [7] 18/10:07.352 A Main
8 TREVOR MICHAEL [8] 18/10:10.765 A Main
9 JUSTIN CRANFORD [9] 18/10:20.472 A Main
10 MATT THOMPSON [10] 18/10:22.040 A Main
11 CHANDLER ROY [11] 17/10:17.849 A Main
12 DEMARCO PENDARVIS [12] 17/10:31.838 A Main
13 CHRIS POWELL [13] 17/10:39.665 A Main
14 MARK TOOKER [14] 16/10:10.708 A Main
15 DYLAN COE [15] 13/8:31.128 (DNF) A Main
16 WILSON COWART [16] 8/4:36.664 (DNF) A Main
17 DONNIE WILLIAMS [17] 6/4:11.987 (DNF) A Main
18 BRAD RIPPLE [4] 17/10:19.611 B Main
19 MARCUS PUCKETT [5] 17/10:26.371 B Main
20 JAMES STUART [6] 17/10:30.578 B Main
21 GREG SWIATEK [7] 17/10:32.784 B Main
22 MARC GIROUARD [8] 17/10:33.506 B Main
23 MATTHEW TRIEFENBACH [9] 16/10:00.814 B Main
24 RICH COLLINS [10] 16/10:02.316 B Main
25 JACK OROURKE [11] 16/10:07.650 B Main
26 NICK CREWSHIN [12] 16/10:10.381 B Main
27 BRENT SANDERS [13] 15/10:05.045 B Main
28 DANIEL REINO [14] 14/8:24.400 (DNF) B Main
29 RYAN DAZE [15] 7/4:56.519 (DNF) B Main
30 CRAIG JACKSON [16] 2/1:22.938 (DNF) B Main
31 NATHAN WILLIAMS [17] 0/0.000 (DNS) B Main
Int Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MAD MADDY LONG [1] 55/30:11.988 A Main
2 RYAN DAZE [2] 54/30:13.314 A Main
3 AIDAN RIDGEWAY [3] 54/30:17.356 A Main
4 WILLIAM MCIVER [4] 54/30:21.627 A Main
5 DONALD ELLIOTT [5] 53/30:28.213 A Main
6 CHRIS RAKUS [6] 52/30:34.051 A Main
7 TREVOR MICHAEL [7] 51/30:33.636 A Main
8 NATHAN WILLIAMS [8] 50/30:32.787 A Main
9 BENNY KOMERIAN [9] 49/29:20.321 (DNF) A Main
10 DYLAN COE [10] 49/30:11.014 A Main
11 DEMARCO PENDARVIS [11] 49/30:31.695 A Main
12 CHRIS POWELL [12] 49/30:33.230 A Main
13 WILSON COWART [13] 49/30:37.358 A Main
14 DANIEL REINO [14] 45/30:18.438 A Main
15 JUAN JOSé SERNA [15] 20/11:39.950 (DNF) A Main
16 TOOT HOLLINGSWORTH [16] 2/1:26.390 (DNF) A Main
17 JUSTIN CRANFORD [17] 0/0.000 (DNS) A Main
18 GREG SWIATEK [4] 33/20:25.602 B Main
19 GARRETT GATEWOOD [5] 31/20:10.233 B Main
20 DAVE TAYLOR [6] 31/20:18.782 B Main
21 CHANDLER ROY [7] 30/18:00.307 (DNF) B Main
22 DEVON BEARER [8] 23/17:21.741 (DNF) B Main
23 JACK OROURKE [9] 21/13:54.429 (DNF) B Main
24 LUKE DEMING [10] 21/13:54.905 (DNF) B Main
25 MATTHEW TRIEFENBACH [11] 16/10:21.885 (DNF) B Main
26 NICK CREWSHIN [12] 0/0.000 (DNS) B Main
Int Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MAD MADDY LONG [1] 57/30:13.932 A Main
2 WILSON COWART [2] 56/30:00.012 A Main
3 WILLIAM MCIVER [3] 56/30:15.063 A Main
4 BENNY KOMERIAN [4] 55/30:07.554 A Main
5 MARK MOON [5] 55/30:20.193 A Main
6 CHANDLER ROY [6] 53/30:14.936 A Main
7 TREVOR MICHAEL [7] 53/30:28.851 A Main
8 CHRIS POWELL [8] 52/30:07.018 A Main
9 MATT THOMPSON [9] 51/30:06.158 A Main
10 BRANDON GREENWELL [10] 51/30:10.711 A Main
11 JUAN JOSé SERNA [11] 51/30:25.704 A Main
12 DEVON BEARER [12] 51/30:32.586 A Main
13 TOOT HOLLINGSWORTH [13] 50/30:08.935 A Main
14 TIMOTHY HOBBS [14] 29/17:58.317 (DNF) A Main
15 AIDAN RIDGEWAY [15] 1/43.823 (DNF) A Main
16 MICHAEL DELAY [16] 1/1:17.376 (DNF) A Main
17 GREG RUPE [17] 0/0.000 (DNS) A Main
18 JOSH BROWN [4] 31/20:28.388 B Main
19 DYLAN COE [5] 24/13:10.572 (DNF) B Main
20 MATTHEW TRIEFENBACH [6] 24/14:29.412 (DNF) B Main
21 GARRETT GATEWOOD [7] 3/1:50.502 (DNF) B Main
22 RONALD GOETTER [8] 0/0.000 (DNS) B Main
Open Electric Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 AIDAN RIDGEWAY [1] 20/10:32.818 A Main
2 HUNTER KING [2] 19/10:01.182 A Main
3 BENNY KOMERIAN [3] 19/10:10.923 A Main
4 PATRICK ROSSITER [4] 19/10:14.428 A Main
5 CHAD CUPP [5] 19/10:29.254 A Main
6 MATT THOMPSON [6] 19/10:31.005 A Main
7 CHANDLER ROY [7] 18/10:04.832 A Main
8 JOSH FINE [8] 18/10:06.597 A Main
9 DONNIE WILLIAMS [9] 18/10:12.636 A Main
10 MARCUS PUCKETT [10] 17/10:05.279 A Main
11 JAMES STUART [11] 17/10:09.982 A Main
12 MARC GIROUARD [12] 17/10:30.715 A Main
13 MARK TOOKER [13] 16/9:30.352 (DNF) A Main
14 BRAD RIPPLE [14] 16/10:20.490 A Main
15 CHRIS POWELL [15] 15/8:15.252 (DNF) A Main
16 RICHARD BRATTON [16] 15/10:09.427 A Main
17 MAD MADDY LONG [17] 5/3:03.986 (DNF) A Main
18 GREG SWIATEK [4] 17/10:01.529 B Main
19 TONY SCARSELLA [5] 17/10:07.721 B Main
20 BRENT SANDERS [6] 17/10:20.841 B Main
21 RONALD GOETTER [7] 0/0.000 (DNS) B Main
22 DYLAN COE [8] 0/0.000 (DNS) B Main
Pro Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TATER SONTAG [1] 20/10:13.923 A Main
2 HUNTER KING [2] 20/10:15.492 A Main
3 JULIEN OLIVERAS [3] 20/10:21.793 A Main
4 COLE KASTEN [4] 19/10:01.581 A Main
5 DAKOTAH PHEND [5] 19/10:19.373 A Main
6 KODY WATSON [6] 18/10:32.071 A Main
7 BRANDON ROSE [7] 6/3:25.731 (DNF) A Main
8 TYLER JONES [8] 0/0.000 (DNS) A Main
Pro Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DAKOTAH PHEND [1] 58/30:03.149 A Main
2 TATER SONTAG [2] 58/30:23.906 A Main
3 COLE KASTEN [3] 57/30:00.663 A Main
4 BRANDON ROSE [4] 56/30:11.991 A Main
5 JULIEN OLIVERAS [5] 55/30:15.772 A Main
6 BRANDON WEEKLEY [6] 49/30:06.848 A Main
7 TYLER JONES [7] 36/20:12.455 (DNF) A Main
8 KODY WATSON [8] 21/13:00.958 (DNF) A Main
Spt Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRECK BURNS [1] 18/10:26.574 A Main
2 GENE SHROUT JR [2] 17/10:02.692 A Main
3 ROLAND COMPTON [3] 17/10:06.026 A Main
4 GARRETT TUCKER [4] 17/10:06.613 A Main
5 MICHAEL GOEBEL [5] 17/10:15.640 A Main
6 BRIAN DICKENSON [6] 17/10:18.901 A Main
7 BOBBY KNIGHT [7] 17/10:29.982 A Main
8 AUGGIE MORGAN [8] 17/10:30.737 A Main
9 EDWARD TAYLOR [9] 16/10:17.655 A Main
10 JERRID WRIGHT [10] 16/10:39.189 A Main
11 ETHAN HAUG [11] 15/10:03.100 A Main
12 DEREK DENT [12] 15/10:12.268 A Main
13 BLAKE BAKER [13] 15/10:14.895 A Main
14 MARIO CRANFORD [14] 14/9:24.463 (DNF) A Main
15 ZAC COREN [15] 5/4:38.149 (DNF) A Main
16 WYATT BROWN [16] 3/2:16.919 (DNF) A Main
17 KASEN BROWN [17] 0/0.000 (DNS) A Main
18 ZACK SWADER [4] 16/10:17.352 B Main
19 DAVID LEAKEY [5] 16/10:21.354 B Main
20 BUDDY SPEARS [6] 16/10:25.438 B Main
21 ZACK EISENHUT [7] 16/10:26.015 B Main
22 ANTHONY BARTOLOMEO [8] 16/10:30.239 B Main
23 GRAYSON OLSEN [9] 15/10:01.772 B Main
24 MATT OROURKE [10] 15/10:07.542 B Main
25 SCOTT MANNING [11] 15/10:17.989 B Main
26 DEE NICE [12] 13/7:56.295 (DNF) B Main
27 DOMINIC POWELL [13] 12/10:15.028 B Main
28 STEVE HOBSON [14] 10/6:54.676 (DNF) B Main
29 DOUG LUDWIG [15] 9/6:03.112 (DNF) B Main
30 STEVEN BATE [16] 4/3:07.842 (DNF) B Main
31 MATTHEW THOMPSON [17] 0/0.000 (DNS) B Main
32 JIM FOSTER [4] 16/10:23.878 C Main
33 LANDON COLLINS [5] 16/10:26.642 C Main
34 RON VANDERKOOY [6] 16/10:33.158 C Main
35 ALEX DOMEN [7] 15/10:01.949 C Main
36 BEN HAUG [8] 15/10:26.423 C Main
37 GEORGE MELTZER [9] 15/10:30.824 C Main
38 DAN CORNELIUS [10] 15/10:40.631 C Main
39 CHUCK NESMITH [11] 14/10:11.299 C Main
40 DAVID NEARBIN [12] 13/10:02.444 C Main
41 PAUL KENNEDY [13] 13/10:15.124 C Main
42 BRENT ELLIOTT [14] 12/9:26.679 (DNF) C Main
43 TIM HOARD [15] 7/4:51.876 (DNF) C Main
44 PAXTON HELFER [16] 5/5:03.038 (DNF) C Main
45 J03Y HERRING [17] 0/0.000 (DNS) C Main
46 MASON PATTERSON [4] 15/10:40.521 D Main
47 BRIAN VANDERKOOY [5] 14/10:07.837 D Main
48 DAVID DUNKER [6] 14/10:28.218 D Main
49 JACOB HOARD [7] 13/10:39.218 D Main
50 BETH LUDWIG [8] 11/10:02.283 D Main
51 MICHAEL ELROD [9] 1/55.602 (DNF) D Main
52 DAVID HIOTT [10] 1/1:03.966 (DNF) D Main
53 CRAIG SHELTON [11] 0/0.000 (DNS) D Main
54 STEVE PEARSON [12] 0/0.000 (DNS) D Main
55 JAMES RICH [13] 0/0.000 (DNS) D Main
Spt Electric Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ROLAND COMPTON [1] 18/10:10.808 A Main
2 GARRETT TUCKER [2] 18/10:23.266 A Main
3 AUGGIE MORGAN [3] 18/10:30.062 A Main
4 WYATT BROWN [4] 18/10:30.874 A Main
5 BOBBY KNIGHT [5] 17/10:08.148 A Main
6 JEREMY STRAWN [6] 17/10:08.530 A Main
7 ZAC COREN [7] 17/10:14.455 A Main
8 EDWARD TAYLOR [8] 17/10:19.109 A Main
9 DANIEL PAZ [9] 17/10:26.094 A Main
10 TIM HOARD [10] 17/10:28.875 A Main
11 CAPTAIN JAE [11] 17/10:28.917 A Main
12 BUDDY SPEARS [12] 17/10:39.363 A Main
13 JIM FOSTER [13] 16/10:03.284 A Main
14 JOHN KAIN [14] 16/10:03.528 A Main
15 STEVE HOBSON [15] 16/10:05.163 A Main
16 SCOTT MANNING [16] 16/10:13.476 A Main
17 MICHAEL GOEBEL [17] 11/6:32.378 (DNF) A Main
18 DOMINIC POWELL [4] 16/10:06.746 B Main
19 ZACK EISENHUT [5] 16/10:17.915 B Main
20 CLIFF ROY [6] 16/10:30.357 B Main
21 STEVEN BATE [7] 16/10:33.667 B Main
22 BRAD OLSEN [8] 15/10:00.434 B Main
23 TONY CHANDLER [9] 15/10:18.923 B Main
24 BRENT ELLIOTT [10] 15/10:19.761 B Main
25 PAXTON HELFER [11] 15/10:26.851 B Main
26 JUSTIN TURNER [12] 15/10:35.909 B Main
27 REUBEN JOHNSON [13] 15/10:39.234 B Main
28 KEENAN WHITE [14] 14/10:02.250 B Main
29 GEORGE MELTZER [15] 14/10:11.960 B Main
30 WILL BLEVINS [16] 14/10:21.828 B Main
31 ALEX DOMEN [17] 12/9:03.322 (DNF) B Main
32 BRIAN VANDERKOOY [4] 14/10:00.375 C Main
33 JAYCE CRANFORD [5] 14/10:28.238 C Main
34 DAVID DUNKER [6] 14/10:32.499 C Main
35 MICHAEL ELROD [7] 13/10:19.021 C Main
36 DAVID HIOTT [8] 13/10:43.261 C Main
37 KENNETH HARE [9] 10/7:25.575 (DNF) C Main
38 PHILIP BURSEE [10] 0/0.000 (DNS) C Main
39 SCOTT BRANCH [11] 0/0.000 (DNS) C Main
40 CRAIG SHELTON [12] 0/0.000 (DNS) C Main
Spt Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SANTIAGO VALLEJO MEJIA [1] 50/30:18.342 A Main
2 BRECK BURNS [2] 49/30:04.775 A Main
3 MICHAEL GOEBEL [3] 49/30:21.530 A Main
4 DEE NICE [4] 47/30:02.897 A Main
5 ROLAND COMPTON [5] 47/30:17.953 A Main
6 MARIO CRANFORD [6] 46/30:31.374 A Main
7 EVER SILIEZAR LOBOS [7] 46/30:46.726 A Main
8 DEREK DENT [8] 45/30:03.836 A Main
9 SHANE HILL [9] 43/30:17.135 A Main
10 JEAN SABATIER [10] 42/30:22.584 A Main
11 KASEN BROWN [11] 39/25:42.619 (DNF) A Main
12 ZAC COREN [12] 38/25:08.476 (DNF) A Main
13 SHANE DOWNEY [13] 19/12:40.176 (DNF) A Main
14 DOUG LUDWIG [14] 15/11:25.154 (DNF) A Main
15 WYATT BROWN [15] 12/8:52.389 (DNF) A Main
16 BRADLY MAJOR [16] 7/4:25.772 (DNF) A Main
17 BOBBY KNIGHT [17] 0/0.000 (DNS) A Main
18 ALEX MUIR [4] 30/20:10.068 B Main
19 RON VANDERKOOY [5] 30/20:16.977 B Main
20 JOHN SHIVER [6] 30/20:23.357 B Main
21 JOHN KAIN [7] 29/20:15.892 B Main
22 REUBEN JOHNSON [8] 29/20:16.045 B Main
23 GRAYSON OLSEN [9] 28/20:23.392 B Main
24 TYLER LAFEAR [10] 28/20:26.752 B Main
25 JOSIAH CHANDLER [11] 26/20:18.718 B Main
26 ZACK SWADER [12] 25/20:38.557 B Main
27 MIKE TUDOR [13] 24/17:02.885 (DNF) B Main
28 JOSE AGOSTINO [14] 15/11:00.202 (DNF) B Main
29 QUINTON WAGES [15] 7/4:33.684 (DNF) B Main
30 JIM FOSTER [16] 5/4:44.658 (DNF) B Main
31 DAVID LEAKEY [17] 4/2:59.895 (DNF) B Main
32 BLAKE BAKER [4] 14/10:08.240 C Main
33 KENNETH HARE [5] 13/10:41.115 C Main
34 MASON PATTERSON [6] 12/8:58.754 (DNF) C Main
35 CHUCK NESMITH [7] 8/6:17.087 (DNF) C Main
36 ETHAN HAUG [8] 7/5:07.594 (DNF) C Main
37 NYEEM FORREST [9] 4/2:55.950 (DNF) C Main
38 MICHAEL ELROD [10] 2/1:50.360 (DNF) C Main
39 JEREMY STRAWN [11] 1/54.392 (DNF) C Main
40 KOREY JORDAN [12] 0/0.000 (DNS) C Main
41 JACK OROURKE [13] 0/0.000 (DNS) C Main
42 DREW SINGER [14] 0/0.000 (DNS) C Main
Spt Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JEAN SABATIER [1] 51/30:30.048 A Main
2 JEREMY STRAWN [2] 50/30:16.670 A Main
3 ROLAND COMPTON [3] 50/30:21.700 A Main
4 SANTIAGO VALLEJO MEJIA [4] 50/30:22.084 A Main
5 ZAC COREN [5] 49/30:09.895 A Main
6 BRADLY MAJOR [6] 48/30:11.568 A Main
7 JOSE AGOSTINO [7] 47/30:07.059 A Main
8 CAPTAIN JAE [8] 47/30:16.893 A Main
9 JOSIAH CHANDLER [9] 42/27:45.354 (DNF) A Main
10 STEVE HOBSON [10] 38/24:27.979 (DNF) A Main
11 BRECK BURNS [11] 30/20:09.830 (DNF) A Main
12 MICHAEL GOEBEL [12] 23/14:07.254 (DNF) A Main
13 SHANE HILL [13] 23/14:51.220 (DNF) A Main
14 ALEX MUIR [14] 19/11:49.122 (DNF) A Main
15 DAVID LEAKEY [15] 18/11:29.833 (DNF) A Main
16 GARRETT TUCKER [16] 7/4:42.557 (DNF) A Main
17 MIKE TUDOR [17] 3/2:51.889 (DNF) A Main
18 BOBBY MOORE [4] 32/20:34.733 B Main
19 JOHN SHIVER [5] 31/20:01.239 B Main
20 JOHN KAIN [6] 31/20:02.963 B Main
21 STEVEN BATE [7] 31/20:13.489 B Main
22 JONATHAN LEE [8] 31/20:15.784 B Main
23 MASON PATTERSON [9] 29/21:08.248 B Main
24 GEORGE MELTZER [10] 28/20:10.869 B Main
25 KENNETH HARE [11] 26/20:09.133 B Main
26 DREW SINGER [12] 25/20:40.711 B Main
27 MIKE SWADER [13] 23/20:31.185 B Main
28 BUDDY SPEARS [14] 19/14:14.672 (DNF) B Main
29 NYEEM FORREST [15] 0/0.000 (DNS) B Main
30 MICHAEL ELROD [16] 0/0.000 (DNS) B Main
31 J03Y HERRING [17] 0/0.000 (DNS) B Main
close X