Intermediate Electric Buggy Double A-Main Results
Tie Breaker: IFMAR
Completed: 2 of 2
Pos Qualified Driver Points A1 A2
Pos Qualified Driver Points A1 A2
1 4 CADE BURNETTE 1 1st (1pts) : 15/10:18.785 1st (1pts) : 15/10:17.604
2 1 CHRIS MARRANT 2 2nd (2pts) : 15/10:20.502 2nd (2pts) : 15/10:29.213
3 8 JOE STIKELEATHER 3 12th (12pts) : 14/10:22.723 3rd (3pts) : 15/10:34.585
4 2 DUSTIN LODEN 3 3rd (3pts) : 15/10:39.689 4th (4pts) : 15/10:37.837
5 9 COREY MCELVEEN 4 4th (4pts) : 14/10:00.708 10th (10pts) : 14/10:26.958
6 7 DANIEL CHAVEZ 5 10th (10pts) : 14/10:15.571 5th (5pts) : 15/10:39.743
7 15 TRENT WALKER 5 5th (5pts) : 14/10:02.130 11th (11pts) : 13/9:20.793
8 3 CHANDLER SETZER 6 6th (6pts) : 14/10:03.860 6th (6pts) : 14/10:11.710
9 11 WILLIAM ABLES 7 7th (7pts) : 14/10:04.517 13th (13pts) : 13/10:16.989
10 12 JAMES DOLAN 7 11th (11pts) : 14/10:17.984 7th (7pts) : 14/10:13.551
11 10 KYLE NEARY 8 8th (8pts) : 14/10:13.124 12th (12pts) : 13/10:00.601
12 28 DAVID CARMENDY 8 13th (13pts) : 14/10:23.565 8th (8pts) : 14/10:23.864
13 5 CAMDEN LEE 9 9th (9pts) : 14/10:13.634 15th (15pts) : 0/0.000
14 17 DOMINICK ALIPRANDO 9 14th (14pts) : 14/10:34.493 9th (9pts) : 14/10:24.578
15 6 CARLOS SEGUI 14 16th (16pts) : 7/5:12.564 14th (14pts) : 2/7:39.505
16 19 JEREMY REID 15 15th (15pts) : 9/6:23.968 15th (15pts) : 0/0.000
close X